技术性能特点
1、采用优质合金钢、进行整体调质处理,产品强度大、使用寿命长。
2、螺纹根部进行冷滚压强化处理,承压大、抗疲劳能力强。
3、螺纹经过磷化或镀铜处理,螺纹耐磨、密封性好、抗腐蚀、抗粘性强。
机械性能
| 外径 Outer diameter mm( in) | 屈服强度 Yield strength MPa | 抗拉强度 Tensile strength MPa | 延伸率 Elongation ratio % | 布氏硬度 Brinell hardness HB | 夏比冲击功 Charpy impact energy J |
|---|---|---|---|---|---|
| 79.4~171.5 (31/8~63/4) | ≥758 | ≥965 | ≥13 | 285~341 | ≥54 |
| 177.8~279.4(7~11) | ≥689 | ≥930 |
主要技术参数
| 螺纹型号 Thread model | 外 径D Outer diameter D mm(in) | 内 径 Inside diameter mm(in) | 台肩倒角直径 Shoulder beve edge diameter mm (in) | 弯曲强度比 Bending strength ratio | 长度 Length mm (ft) |
|---|---|---|---|---|---|
| NC44-60 | 152.4(6) | 71.4 (213/16) | 144.5(5.689) | 2.84∶1 | 9150/9450 (30.5/31.5) |
| NC44-60 | 152.4(6) | 144.5(5.689) | 2.49∶1 | ||
| NC44-62 | 158.8(61/4) | 149.2(5.874) | 2.91∶1 | ||
| NC46-62(4IF) | 158.8(61/4) | 71.4 (213/16) | 150.0(5.906) | 2.63∶1 | |
| NC46-65(4IF) | 165.1(61/2) | 57.2 (21/4) | 154.8(6.094) | 2.76∶1 | |
| NC46-65(4IF) | 165.1(61/2) | 71.4 (213/16) | 154.8(6.094) | 3.05∶1 | |
| NC50-70(41/2IF) | 177.8(7) | 164.7(6.484) | 2.73∶1 | ||
| NC56-77 | 196. 8(73/4) | 185.3(7.295) | 2.70∶1 | ||
| NC56-80 | 203.8(8) | 190.1(7.484) | 3.02∶1 | ||
| NC61-90 | 228.6(9) | 212.7(8.374) | 3.17∶1 | ||
| NC70-97 | 247.66 (93/4) | 76.2 (3) | 232.6(9.157) | 2.57∶1 | |
| NC70-100 | 254.0(10) | 237.3(9.343) | 2.81∶1 |
17715464939
